Loading results
| Portfolio | Balance | Model ECL | ECL / balance | Provision |
|---|
| Agri Jewel Loan | ₹0.19 cr | ₹0.00 cr | 1.98% | ₹0.00 cr |
| Agri Other Loan | ₹0.31 cr | ₹0.05 cr | 16.86% | ₹0.05 cr |
| Credit Card | ₹0.05 cr | ₹0.01 cr | 18.74% | ₹0.01 cr |
| Corporate | ₹0.80 cr | ₹0.08 cr | 10.30% | ₹0.09 cr |
| Corporate Others | ₹15.01 cr | ₹2.75 cr | 18.29% | ₹2.75 cr |
| Corporate (Rated) | ₹15.17 cr | ₹3.68 cr | 24.25% | ₹3.78 cr |
| Commercial Real Estate | ₹12.01 cr | ₹0.55 cr | 4.56% | ₹0.55 cr |
| Education Loan | ₹0.61 cr | ₹0.16 cr | 26.28% | ₹0.16 cr |
| Gems & Jewellery | ₹3.76 cr | ₹0.11 cr | 2.97% | ₹0.11 cr |
| Home Loan | ₹3.76 cr | ₹0.14 cr | 3.79% | ₹0.14 cr |
| Retail Jewel Loan | ₹0.24 cr | ₹0.01 cr | 2.31% | ₹0.01 cr |
| Mortgage Loan | ₹2.71 cr | ₹0.12 cr | 4.28% | ₹0.12 cr |
| Non-SME Commercial | ₹4.51 cr | ₹0.18 cr | 4.10% | ₹0.19 cr |
| Personal Loan | ₹0.13 cr | ₹0.01 cr | 9.68% | ₹0.01 cr |
| Rent Finance | ₹7.51 cr | ₹0.27 cr | 3.57% | ₹0.27 cr |
| Retail Other | ₹0.16 cr | ₹0.02 cr | 9.90% | ₹0.02 cr |
| SME Commercial | ₹2.26 cr | ₹0.11 cr | 4.73% | ₹0.11 cr |
| Textile Cotton | ₹3.01 cr | ₹0.26 cr | 8.50% | ₹0.26 cr |
| Textile ManMade | ₹3.01 cr | ₹0.33 cr | 10.84% | ₹0.33 cr |
| Textile Others | ₹3.01 cr | ₹0.24 cr | 7.98% | ₹0.24 cr |
| Vehicle Loan | ₹0.65 cr | ₹0.02 cr | 2.36% | ₹0.02 cr |
| Scenario | Weight | ECL | Weighted |
|---|---|---|---|
| base | 40% | ₹8.91 cr | ₹3.56 cr |
| downside | 35% | ₹9.92 cr | ₹3.47 cr |
| upside | 25% | ₹8.17 cr | ₹2.04 cr |
| Probability-weighted | 100% | — | ₹9.08 cr |
No earlier run for this period to compare with.
Every figure on this page opens the underlying accounts or calculation group. Outstanding balance and future EAD are kept distinct.