Loading
| Dataset | File or connection | Data as of | Records | Validation | Actions |
|---|---|---|---|---|---|
Loan / facility master Account, borrower, product, balance, dates |
| 31 Mar 2027 |
| 361 |
| 4 issues |
| ViewReplaceHistory |
Repayment schedules Future principal and interest cash flows — derived from the amortising exposure model | In loan master | 31 Mar 2027 | 361 | Validated | ViewReplaceHistory |
Delinquency and ratings dpd and rating_grade columns of the loan master | In loan master | 31 Mar 2027 | 361 | Validated | ViewReplaceHistory |
Defaults and recoveries Observed default rates and grade default counts | — | — | 365 | Validated | ReplaceHistory |
Collateral and guarantees collateral_value, collateral_type, collateral_as_of columns | In loan master | 28 Feb 2026 | 226 | As-of date older than reporting date | ViewReplaceHistory |
Limits and commitments undrawn column | In loan master | 31 Mar 2027 | 20 | Validated | ViewReplaceHistory |
Economic assumptions MEV dataset and scenario set | base-multi | 16 Sept 2026 | 3 scenarios | Validated | ViewReplaceHistory |
Bank reference output Comparison against Excel or OFSAA | bank_ecl_reference.xlsx | 31 Mar 2027 | 362 | Validated | ReplaceHistory |
Source control totals Account count and balance reported by the source system | Core banking control report | 16 Sept 2026 | 367 | Validated | ReplaceHistory |
Typed, not uploaded.
Enter the totals the source system reports for this period. Completeness cannot be verified without them.
Balance totals were not supplied with this file, so source completeness is not verified for value.
Import control totals